| CD Club #8 - Hydr8ed - Points | Awards | |||
| Track No. | Title | Artist | Chosen By | |
| 1 | Get Off Of My Cloud | Rolling Stones | Pete | 37 |
| 2 | Underwater Love (Radio Edit) | Smoke City | Katja | 21 |
| 3 | I can't Stand The Rain | Robben Ford | Mick B | 11 |
| 4 | Have You Ever Seen The Rain | Creedence Clearwater Revival | Jasper | 34 |
| 5 | Seven Seas | Echo And The Bunnymen | Simon | 28 |
| 6 | Seven Seas Of Rhye | Queen | Howard | 28 |
| 7 | After The Gold Rush | Neil Young | Mick L | 39 |
| 8 | Nantucket Sleighride | Mountain | Mick L | 23 |
| 9 | Rinse Me Down | Bombay Bicycle Club | Ailish | 39 |
| 10 | Neptune | Jim Malcolm | Pete | 24 |
| 11 | Martha's Harbour | All About Eve | Chris | 34 |
| 12 | Slainte Mhath (1999 version) | Marillion | Simon | 23 |
| 13 | Green River | Creedence Clearwater Revival | Mick B | 3 |
| 14 | Latchmere (Album version) | The Maccabees | Neil | 35 |
| 15 | Some Nights | Fun | Allan | 25 |
| 16 | You (Are Loved) | The Blue Aeroplanes | Ailish | 22 |
| 17 | Over My Shoulder | I Am Kloot | Katja | 56 |
| 18 | Blank Space | Taylor Swift | Jasper | 14 |
| 19 | I'm Only Happy When It Rains | Garbage | Howard | 19 |
| 20 | Fireproof | Against The Current | Allan | 27 |
| 21 | Speaking of Truth | Laleh | Chris | 47 |
| 22 | Archie, Marry Me | Alvvays | Neil | 49 |
Tuesday, September 15, 2015
CD 8 - Hydr8ed - Who Chose What, and Points
Subscribe to:
Post Comments (Atom)
What's 49+10? #justasking
ReplyDeleteSome things, such as an act of altruism, can't be counted in numbers.
ReplyDelete