CD Club #7 - Co7ers & faves | Awards | |||
Track No. | Title | Artist | Chosen By | |
1 | Baby I Don't Care | Tranvision Vamp | Jasper | 21 |
2 | Beacause the Night | Patti Smith | Howard | 40 |
3 | Dallas | Johnny Winter | Mick L | 3 |
4 | Dear Prudence | Siouxsie and the Banshees | Howard | 19 |
5 | Fake Plastic Trees | Show of Hands | Pete | 29 |
6 | Gagarin | Public Service Broadcasting | Neil | 32 |
7 | God Knows (You Gotta Give To Get) | El Perro del Mar | Ailish | 10 |
8 | Hallelujah | Rufus Wainright | Allan | 29 |
9 | Hounds of Love | The Future Heads | Katja | 51 |
10 | Love Spreads | The Stone Roses | Simon | 65 |
11 | Message In A Bottle | Machine Head | Mick B | 27 |
12 | Nowhere To Go | Hurricane Love | Chris | 56 |
13 | Our Lips Are Sealed | Fun Boy Three | Ailish | 40 |
14 | Pleasant Valley Sunday | The Wedding Present | Neil | 36 |
15 | Respect | Aretha Franklin | Jasper | 11 |
16 | Smooth Criminal | Alien Ant Farm | Allan | 17 |
17 | Statesboro Blues | Allman Brothers | Mick L | 24 |
18 | Strange Brew | Cream | Mick B | 16 |
19 | Swords of a Thousand Men | The Real McKenzies | Simon | 20 |
20 | Thank You For The Days | Luke Kelly | Pete | 17 |
21 | We Gotta Get Out Of This Place | Space | Chris | 28 |
22 | Your Ghost | Kristin Hersh | Katja | 47 |
Tuesday, May 12, 2015
Co7ers - Who Chose What and Scores
Labels:
Co7ers
Subscribe to:
Post Comments (Atom)
Actually, what amazed me was the amount of time by which some people went over their allocation ... and also the amount of time by which some people went under - that completely undermined my attempts to guess who had put on what. So much for having a system!
ReplyDelete